
CONSEIL TAILLE
SIZE GUIDE
On the product sheet of each of our articles, we indicate the sizes to choose. Feel free to contact our customer service if you have any doubts.
MADAME
EU | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 |
US | 5 | 5.5 | 6.5 | 7.5 | 8 | 8.5 |
IT | 35 | 36 | 37 | 38 | 39 | 40 |
JPN | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
MONSIEUR
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
US | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11.5 | 12.5 |
IT | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
JPN | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 30 | 30.5 |
JUNIOR
EU | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
UK | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 |
US | 6 | 6.5 | 7.5 | 8 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 13.5 |
JPN | 13.7 | 14.4 | 15 | 15.7 | 16.4 | 17 | 17.5 | 18.4 | 19 | 19.7 | 20.4 |